Specification:
Model | Max. Working Height (m) | Max. Platform Height (m) | Safe Load Capacity (kg) | Table Size (m) | Overall Dimensions (m) | Opening Size of Outriggers (m) | Total Weight (kg) |
GTWY06-2 | 8 | 6 | 300 | 1.2x0.63x1.1 | 1.55x0.85x2 | 1.694x1.814 | 588 |
GTWY08-2 | 10 | 8 | 300250 | 1.2x0.63x1.1 | 1.55x0.85x2 | 1.694x1.814 | 664 |
GTWY10-2 | 12 | 10 | 200 | 1.5x0.63x1.1 | 1.84x0.85x2 | 1.954x2.295 | 726 |
GTWY12-2 | 14 | 12 | 150 | 1.5x0.63x1.1 | 1.84x0.85x2 | 1.954x2.295 | 764 |
GTWY14-2 | 16 | 14 | 1.5x0.63x1.1 | 1.95x1.05x2.35 | 2.24x2.41 | 902 |
Inquiry - Double-Mast Aluminum Alloy Aerial Lift Platform