Standard Features:
- Forklift pockets
- Deadman Switch
- Emergency stop button
- Emergency lowering system
- Two controllers operation
- Cylinder holding valve
- AC power on platform
Options:
- Overload sensor with alarm
- All motion alarm
- Beacon
Specification:
Model | AWP2-6 | AWP2-8 | AWP2-9 | AWP2-10 | AWP2-12 | |
Loading Capacity | 200kg | 200kg | 200kg | 200kg | 200kg | |
Occupants | 1 | 1 | 1 | 1 | 1 | |
Max. Working Height | 8.00m | 10.00m | 11.00m | 12.00m | 14.00m | |
Max. Platform Height | 6.00m | 8.00m | 9.00m | 10.00m | 12.00m | |
Overall Length | 1.54m | 1.54m | 1.54m | 1.76m | 1.76m | |
Overall Width | 1.00m | 1.00m | 1.00m | 1.00m | 1.00m | |
Overall Height | 1.99m | 1.99m | 1.99m | 1.99m | 1.99m | |
Platform Dimension | 1.30m*0.62m | 1.30m*0.62m | 1.30m*0.62m | 1.52m*0.62m | 1.52m*0.62m | |
Outrigger Coverage | 1.77m*1.82m | 1.77m*1.82m | 1.77m*1.82m | 2.1m*2.00m | 2.1m*2.00m | |
Lifting Motor | 1.5kW | 1.5kW | 1.5kW | 1.5kW | 1.5kW | |
Weight (AC) | 630kg | 680kg | 730kg | 800kg | 830kg | |
Option | DC | 2x12V/100Ah | 2x12V/100Ah | 2x12V/100Ah | 2x12V/100Ah | 2x12V/100Ah |
Motor | 2.2kW | 2.2kW | 2.2kW | 2.2kW | 2.2kW | |
Charger | 12V/15A | 12V/15A | 12V/15A | 12V/15A | 12V/15A |
Inquiry - AWP2 Aerial Work Platform